Pinjaman
| Name | Produk Pinjaman | Tenor Pinjaman | Nomor SPK | Tanggal SPK | Jumlah Pinjaman | Bunga | Tanggal Pembuatan |
|---|---|---|---|---|---|---|---|
| Sophia Clark | Personal Loan | 12 Months | 2023-01-15 | ||||
| Ethan Carter | Business Loan | 24 Months | 2023-02-20 | ||||
| Olivia Bennett | Personal Loan | 6 Months | 2023-03-10 | ||||
| William Zhang | Business Loan | 36 Months | 2023-04-05 | ||||
| Emma Rodriguez | Personal Loan | 18 Months | 2023-05-12 | ||||
| Lucas Kim | Business Loan | 48 Months | 2023-06-20 | ||||
| Ava Thompson | Personal Loan | 24 Months | 2023-07-05 | ||||
| Mason Lee | Business Loan | 36 Months | 2023-07-15 | ||||
| Isabella Garcia | Personal Loan | 12 Months | 2023-08-01 | ||||
| Noah Wilson | Business Loan | 60 Months | 2023-08-10 |
Showing 1 to 10 of 12 results